1 | | Shabazz Muhammad Las Vegas, Nev. Bishop Gorman | SG | 6-6 | 220 | | |
2 | | Nerlens Noel Tilton, N.H. Tilton School | C | 6-10 | 200 | | |
3 | | Kyle Anderson Jersey City, N.J. St. Anthony | SF | 6-8 | 215 | | |
4 | | Isaiah Austin Arlington, Texas Grace Prep | C | 7-0 | 215 | | |
5 | | Steven Adams Fitchburg, Mass. Notre Dame | C | 6-10 | 210 | | |
6 | | Ricardo Ledo Providence, R.I. South Kent | SG | 6-5 | 185 | | |
7 | | Anthony Bennett Henderson, Nev. Findlay Prep | PF | 6-7 | 230 | | List |
8 | | Alex Poythress Clarksville, Tenn. Good Counsel | PF | 6-8 | 215 | | |
9 | | Kaleb Tarczewski Southborough, Mass. St. Mark's | C | 7-0 | 220 | | |
10 | | Marcus Smart Flower Mound, Texas Marcus | SG | 6-4 | 220 | | |
11 | | Glenn Robinson III St. John, Ind. Lake Central | SF | 6-7 | 192 | | |
12 | | Rodney Purvis Raleigh, N.C. Upper Room Christian Academy | SG | 6-4 | 195 | | |
13 | | Sam Dekker Sheboygan, Wisc. Sheboygan Area Lutheran | SF | 6-8 | 215 | | |
14 | | Archie Goodwin Little Rock, Ark. Sylvan Hills | SG | 6-4 | 181 | | |
15 | | Grant Jerrett La Verne, Calif. Lutheran | PF | 6-9 | 210 | | |
16 | | Kris Dunn New London, Conn. New London | PG | 6-3 | 180 | | |
17 | | T.J. Warren Raleigh, N.C. Brewster Academy | SF | 6-8 | 230 | | |
18 | | Rasheed Sulaimon Houston, Texas Strake Jesuit | SG | 6-4 | 180 | | |
19 | | Kevin Ferrell Indianapolis, Ind. Park Tudor School | PG | 5-11 | 165 | | |
20 | | Danuel House Missouri City, Texas Hightower | SF | 6-7 | 195 | | |
21 | | Winston Shepard Henderson, Nev. Findlay Prep | SF | 6-8 | 206 | | |
22 | | Devonta Pollard Porterville, Miss. Kemper Country | SF | 6-7 | 190 | | List |
23 | | Brandon Ashley Oakland, Calif. Findlay Prep | PF | 6-8 | 225 | | |
24 | | Perry Ellis Wichita, Kan. Wichita Heights | PF | 6-8 | 220 | | |
25 | | Gary Harris Fishers, Ind. Hamilton Southeastern | SG | 6-4 | 208 | | |
26 | | Dajuan Coleman Dewitt, N.Y. Jamesville-Dewitt | C | 6-8 | 280 | | |
27 | | Tony Parker Lithonia, Ga. Miller Grove | C | 6-9 | 250 | | List |
28 | | Cameron Biedscheid Saint Louis, Mo. Cardinal Ritter | SF | 6-7 | 174 | | |
29 | | Cameron Ridley Richmond, Texas Fort Bend Bush | C | 6-10 | 245 | | |
30 | | Mitch McGary Chesterton, Ind. Brewster Academy | C | 6-10 | 250 | | |
31 | | Semaj Christon Wolfeboro, N.H. Brewster, Academy | PG | 6-3 | 160 | | |
32 | | D'Vauntes Smith-Rivera Mouth of Wilson, Va. Oak Hill Academy | SG | 6-3 | 210 | | |
33 | | Robert Carter Snellville, Ga. Shiloh | PF | 6-8 | 245 | | |
34 | | Marcus Paige Marion, Iowa Linn Mar Community | PG | 6-0 | 155 | | |
35 | | Justin Anderson Rockville, Md. Montrose Christian | SF | 6-6 | 220 | | |
36 | | Amile Jefferson Philadelphia, Pa. Friends Central | PF | 6-8 | 197 | | List |
37 | | Ricardo Gathers Reserve, La. Old Riverside | PF | 6-6 | 235 | | |
38 | | Katin Reinhardt Santa Ana, Calif. Mater Dei | SG | 6-4 | 175 | | |
39 | | Omar Calhoun Brooklyn, N.Y. Christ The King | SG | 6-3 | 170 | | |
40 | | Willie Cauley Olathe, Kan. Olathe Northwest | C | 7-0 | 225 | | |
41 | | Jeremy Hollowell Indianapolis, Ind. Lawrence Central | SF | 6-8 | 210 | | |
42 | | Daniel Ochefu Westtown, Pa. Westtown School | C | 6-10 | 215 | | |
43 | | Hanner Perea La Porte, Ind. La Lumiere School | PF | 6-8 | 210 | | |
44 | | Shaquille Goodwin Decatur, Ga. Southwest Dekalb | PF | 6-8 | 230 | | |
45 | | J.P. Tokoto Menomonee Falls, Wisc. Menomonee Falls | SF | 6-6 | 190 | | |
46 | | Gabe York Orange, Calif. Lutheran | SG | 6-2 | 170 | | |
47 | | Dominic Artis Vallejo, Calif. Findlay Prep | PG | 6-1 | 175 | | |
48 | | Tyler Lewis Statesville, Va. Oak Hill Academy | PG | 5-11 | 168 | | |
49 | | Brice Johnson Cordova, S.C. Edisto | PF | 6-9 | 200 | | |
50 | | Adam Woodbury Sioux City, Iowa East High School | C | 7-0 | 230 | | |
51 | | Andrew White Chester, Va. Miller School | SF | 6-6 | 210 | | |
52 | | Robert Upshaw Fresno, Calif San Joaquin Memorial | C | 7-0 | 275 | | List |
53 | | Shaquille Cleare Houston, Texas The Village School | C | 6-9 | 285 | | |
54 | | Chicken Knowles Houston, Texas HCYA | PF | 6-9 | 190 | | |
55 | | Prince Ibeh Garland, Texas Naaman Forest | C | 6-10 | 230 | | |
56 | | Elijah Macon Columbus, Ohio Huntington Prep | PF | 6-9 | 230 | | |
57 | | Ryan Arcidiacono Langhorne, Pa. Neshaminy | PG | 6-4 | 180 | | |
58 | | Christopher Obekpa Centereach, N.Y. Our Savior New American | C | 6-8 | 215 | | List |
59 | | James Robinson Hyattsville, Md. DeMatha | PG | 6-3 | 195 | | |
60 | | Montay Brandon High Point, N.C. Wesleyan Christian | SF | 6-6 | 195 | | |
61 | | Josh Scott Colorado Springs, Colo. Lewis Palmer | C | 6-9 | 240 | | |
62 | | Jordan Adams Mouth of Wilson, Va. Oak Hill Academy | SF | 6-5 | 215 | | |
63 | | Anthony January Stone Mountain, Ga. Stephenson | PF | 6-8 | 200 | | List |
64 | | Jerami Grant Hyattsville, Md. DeMatha | PF | 6-8 | 200 | | |
65 | | Joel James West Palm Beach, Fla. Dwyer | C | 6-10 | 260 | | |
66 | | Codi Miller-McIntyre Concord, N.C. Hargrave Military Academy | PG | 6-1 | 185 | | |
67 | | Torian Graham Durham, N.C. Christian Faith Center Academy | SG | 6-4 | 173 | | List |
68 | | J-Mychal Reese Bryan, Texas Bryan | PG | 6-2 | 170 | | |
69 | | Georges Niang Tilton, N.H. Tilton School | PF | 6-7 | 235 | | |
70 | | Jake Layman Wrentham, Mass. King Philip Regional | PF | 6-8 | 200 | | |
71 | | Nick Stauskas Southborough, Mass. St. Mark's | SG | 6-5 | 185 | | |
72 | | Savon Goodman Philadelphia, Pa. Constitution High | PF | 6-6 | 220 | | List |
73 | | Rosco Allen Las Vegas, Nev. Bishop Gorman | PF | 6-8 | 215 | | |
74 | | L.J. Rose Houston, Texas Westbury Christian | PG | 6-4 | 185 | | |
75 | | Xavier Johnson Santa Ana, Calif. Mater Dei | SF | 6-7 | 205 | | |
76 | | Mike Tobey Ramsey, N.J. Blair Academy | C | 6-10 | 210 | | |
77 | | A.J. Hammons Carmel, Ind. Oak Hill Academy | C | 7-0 | 260 | | |
78 | | Braxton Ogbueze Charlotte, N.C. United Faith Christian Academy | SG | 6-1 | 185 | | |
79 | | Jordan Price Lithonia, Ga. Southwest Dekalb | SF | 6-5 | 215 | | |
80 | | Terry Rozier Shaker Heights, Ohio Shaker Heights | PG | 6-0 | 165 | | |
81 | | Denzel Valentine Lansing, Mich. Sexton | SG | 6-5 | 205 | | |
82 | | Montrezl Harrell Tarboro, N.C. Hargrave Military Academy | PF | 6-7 | 225 | | |
83 | | Matt Costello Auburn, Mich. Bay City Western | PF | 6-9 | 225 | | |
84 | | Alex Caruso College Station, Texas A&M Consolidated | SG | 6-4 | 175 | | |
85 | | DeMarquise Johnson Pontiac, Mich. Westwind Prep International | SF | 6-5 | 185 | | |
86 | | Buddy Hield Bel Aire, Kan. Sunrise Christian Academy | SG | 6-4 | 190 | | |
87 | | Tyrone Wallace Bakersfield, Calif. Bakersfield | PG | 6-4 | 180 | | |
88 | | Michael Frazier Montverde, Fla. Montverde Academy | SG | 6-4 | 180 | | |
89 | | Malik Morgan River Ridge, La. John Curtis | SG | 6-3 | 180 | | |
90 | | Craig Sword Montgomery, Ala. Carver | SG | 6-3 | 170 | | |
91 | | Evan Nolte Alpharette, Ga. Milton | SF | 6-8 | 200 | | |
92 | | Charles Mitchell Marietta, Ga. Wheeler | PF | 6-8 | 250 | | |
93 | | Kellen Dunham Pendleton, Ind. Pendleton Heights | SG | 6-4 | 180 | | |
94 | | Ronnie Johnson Indianapolis, Ind. North Central | PG | 5-10 | 160 | | |
95 | | Marcus Hunt College Park, Ga. North Clayton | SF | 6-5 | 215 | | |
96 | | Rapheal Davis Fort Wayne, Ind. La Lumiere School | SF | 6-5 | 200 | | |
97 | | Zach Auguste New Hampton, N.H. New Hampton Prep | PF | 6-10 | 220 | | |
98 | | Anrio Adams Seattle, Wash. Rainier Beach | SG | 6-3 | 183 | | |
99 | | Melvin Johnson New York, N.Y. St. Benedict's | SG | 6-3 | 175 | | |
100 | | Mike Gesell S. Sioux City, Neb. South Sioux City | PG | 6-2 | 180 | | |
No comments:
Post a Comment