Filed under: 49ers, Arizona Cardinals, Chicago Bears, Bengals, Broncos, Browns, Buccaneers, Chargers, Chiefs, Colts, Dolphins, Eagles, Atlanta Falcons, Jaguars, Jets, Lions, Giants, Packers, Panthers, Patriots, Raiders, Rams, Ravens, Redskins, Saints, Seahawks, Steelers, Texans, Titans, Vikings, AFC East, AFC North, AFC South, AFC West, NFC East, NFC North, NFC South, NFC West, NFL Analysis
When logging each and every sack allowed in the NFL, you start to see patterns.If you see that the 49ers gave up four more sacks this week, you can feel pretty confident that rookie Anthony Davis had a bad game. Early in the season, Bears tackle Frank Omiyale was always good for a sack, and while he's improved (and the play-calling in Chicago has gotten better), overmatched rookie J'Marcus Webb has been good for plenty of sacks on the other side of the line for Chicago.
And you can't watch a Cardinals game without wondering what Arizona was thinking when it decided to move Levi Brown to left tackle this year -- watching him it's hard not to wonder if he's looking at a move to guard or an Alex Barron-style trade dump next year.
But week after week, one other porous pass protector has surprised time after time. The Falcons are one of the best teams in the NFL, but Sam Baker, who has been a relatively solid if unspectacular left tackle since his rookie season, is having a surprising number of problems.
When Baker came out of Southern California, the scouting report on him was that he was an excellent technician, but his lack of elite athletic ability would limit his potential. This year, we've seen some signs of his athletic limits (he's been beaten for four sacks on speed rushes) that have led to him allowing 11 sacks, second most in the league.
Baker struggles against speed rushers have also started to make him vulnerable to counter moves. Three of his sacks this year have come when he's set too wide, and has allowed too much room to his inside shoulder, allowing pass rushers to cut back inside him for a sack. Baker has had two sacks allowed that weren't really his fault, as Matt Ryan held the ball longer than four seconds, giving his man a chance to go "around the world" looping all the way past Ryan, then cutting back to hit Ryan from behind. There has only been one sack where Baker seemed confused by who to pick up on a blitz (the scouting report on his heady play seems somewhat accurate). He's also had one sack where he whiffed on an attempted cut block.
Here's a look at the "leaders" in sacks allowed this season.
Player | Team | Sacks Allowed | Median Sack Time |
Anthony Davis | 49ers | 12 | 2.7 |
Sam Baker | Falcons | 11 | 2.8 |
Trent Williams | Redskins | 10 | 2.6 |
Levi Brown | Cardinals | 10 | 2.6 |
Frank Omiyale | Bears | 9.5 | 2.9 |
Chad Clifton | Packers | 9.5 | 3 |
Matt Light | Patriots | 9 | 2.5 |
J'Marcus Webb | Bears | 9 | 2.3 |
Michael Roos | Titans | 8.5 | 2.6 |
Eugene Monroe | Jaguars | 8 | 2.8 |
Eric Winston | Texans | 8 | 2.7 |
Bryan Bulaga | Packers | 8 | 2.6 |
Brandon Keith | Cardinals | 8 | 2.1 |
Marc Columbo | Cowboys | 7.5 | 2.6 |
David Diehl | Giants | 7.5 | 2.5 |
Kory Lichtenstei | Redskins | 7 | 2.3 |
Jared Veldheer | Raiders | 7 | 2.8 |
Zane Beadles | Broncos | 6 | 3 |
Michael Oher | Ravens | 6 | 2.85 |
Jordan Gross | Panthers | 6 | 2.6 |
And here's a look at how each team's sacks break down. I have left out the sacks attributed to the play call, the quarterback or ones that are impossible to assign blame for, so each team's sacks do not add up to their total sacks allowed.
Team | Player | Sacks | Median Sack Time |
49ers | Anthony Davis | 12 | 2.7 |
49ers | Chilo Rachal | 4.5 | 2.7 |
49ers | Joe Staley | 4 | 2.3 |
49ers | Barry Sims | 3 | 2.6 |
49ers | David Baas | 2.5 | 2.8 |
49ers | Vernon Davis | 1.5 | 2.9 |
49ers | Brian Westbrook | 1 | 2.5 |
49ers | Mike Iupati | 1 | 2.7 |
49ers | Frank Gore | 0.5 | 2.8 |
Bears | Frank Omiyale | 9.5 | 2.9 |
Bears | J'Marcus Webb | 9 | 2.3 |
Bears | Brandon Manumale | 3.5 | 3.2 |
Bears | Chris Williams | 3 | 2.75 |
Bears | Joe Forte | 2.5 | 2 |
Bears | Robert Garza | 2.5 | 3.1 |
Bears | Kevin Shaffer | 2 | 3.75 |
Bears | Greg Olsen | 1 | 3.3 |
Bears | Lance Louis | 1 | 2.3 |
Bears | Olin Kreutz | 0.5 | 3.2 |
Bengals | Dennis Roland | 5 | 2.7 |
Bengals | Kyle Cook | 4 | 2.8 |
Bengals | Andre Smith | 3 | 2.8 |
Bengals | Andrew Whitworth | 3 | 2.2 |
Bengals | Bobbie Williams | 3 | 2.6 |
Bengals | Reggie Kelly | 3 | 3 |
Bengals | Bernard Scott | 1 | 2.4 |
Bengals | Cedric Benson | 1 | 1.2 |
Bengals | Nate Livings | 1 | 2.3 |
Bills | Demetrius Bell | 5.5 | 3 |
Bills | Cord Howard | 2.5 | 2.6 |
Bills | Eric Wood | 2.5 | 2.9 |
Bills | Geoff Hangarnter | 2.5 | 3.2 |
Bills | Andy Levitre | 2 | 3 |
Bills | Jamon Meredith | 2 | 2.7 |
Bills | Cornell Green | 1.5 | 2.4 |
Bills | David Martin | 1 | 2.2 |
Bills | Mansfield Wrotto | 1 | 2.4 |
Bills | Jonathan Stupar | 0.5 | 2.9 |
Broncos | Zane Beadles | 6 | 3 |
Broncos | Ryan Clady | 5 | 3.4 |
Broncos | Ryan Harris | 5 | 3 |
Broncos | J.D. Walton | 3.5 | 3.3 |
Broncos | Chris Kuper | 2.5 | 3.2 |
Broncos | Stanley Daniels | 2.5 | 2.9 |
Broncos | Dan Gronkowski | 1.5 | 2.2 |
Broncos | Daniel Graham | 1.5 | 2.5 |
Broncos | Russ Hochstein | 1.5 | 2.6 |
Broncos | Knowshown Moreno | 1 | 2.5 |
Broncos | Laurence Maroney | 1 | 2 |
Broncos | Spencer Larson | 1 | 1.9 |
Brow ns | John St. Clair | 1.5 | 2.1 |
Brow ns | Peyton Hillis | 1 | 3.7 |
Browns | Eric Steinbach | 5 | 2.9 |
Browns | Floyd Womack | 3.5 | 2.9 |
Browns | Joe Thomas | 3.5 | 2.9 |
Browns | Peyton Hillis | 3 | 2 |
Browns | Alex Mack | 2 | 2.5 |
Browns | John St. Clair | 1.5 | 2.8 |
Browns | Mike Bell | 1 | 1.5 |
Browns | Tony Pashos | 1 | 3.3 |
Browns | Shaun Lauvao | 0.5 | 2.6 |
Buccaneer | Donald Penn | 4 | 2.7 |
Buccaneer | Ted Larsen | 4 | 2.9 |
Buccaneer | Davin Joseph | 2 | 2.95 |
Buccaneer | Jeremy Trueblood | 2 | 3.6 |
Buccaneer | LaGarette Blount | 2 | 2.2 |
Buccaneer | Cadillac William | 1.5 | 2.3 |
Buccaneer | James Lee | 1 | 2.4 |
Buccaneer | John Gilmore | 1 | 2.5 |
Buccaneer | Keydrick Vincent | 1 | 3.5 |
Buccaneer | Derek Hardman | 0.5 | 2.3 |
Cardinals | Levi Brown | 10 | 2.6 |
Cardinals | Brandon Keith | 8 | 2.1 |
Cardinals | Tim Hightower | 3.5 | 2.7 |
Cardinals | Deuce Lutui | 2.5 | 2.3 |
Cardinals | Beanie Wells | 2 | 1.7 |
Cardinals | Ben Patrick | 2 | 3.05 |
Cardinals | Jeremy Bridges | 2 | 2.9 |
Cardinals | Lyle Sendlein | 2 | 2.15 |
Cardinals | Alan Faneca | 1.5 | 2.6 |
Cardinals | Stephen Spach | 1 | 2.3 |
Chargers | Jeromey Clary | 5 | 3.9 |
Chargers | Louis Vasquez | 4 | 2.8 |
Chargers | Brandyn Dombrows | 3.5 | 2.3 |
Chargers | Marcus McNeil | 3 | 2.8 |
Chargers | Tyronne Greene | 3 | 2.95 |
Chargers | Kris Dielman | 2 | 2.65 |
Chargers | Darren Sproles | 1 | 2.1 |
Chargers | Karim Osgood | 1 | 2.5 |
Chargers | Nick Hardwick | 1 | 2.9 |
Chargers | Ryan Mathews | 1 | 2.6 |
Chargers | Mike Tolbert | 0.5 | 3.3 |
Chiefs | Branden Albert | 5.5 | 3.2 |
Chiefs | Barry Richardson | 3 | 3.95 |
Chiefs | Casey Wiegmann | 1 | 3 |
Chiefs | Leonard Pope | 1 | 2.9 |
Chiefs | Ryan Lilja | 1 | 3.2 |
Chiefs | Thomas Jones | 0.5 | 2.5 |
Chiefs | Tony Moeaki | 0.5 | 2.9 |
Colts | Ryan Diem | 4.5 | 2.2 |
Colts | Charlie Johnson | 4 | 2.45 |
Colts | Donald Brown | 3.5 | 2.1 |
Colts | Brody Eldridge | 1 | 2.8 |
Colts | Jeff Saturday | 0.5 | 2.4 |
Colts | Team Sack | 0.5 | 2.6 |
Cowboys | Marc Columbo | 7.5 | 2.6 |
Cowboys | Doug Free | 4.5 | 2.7 |
Cowboys | Leonard Davis | 4.5 | 3.4 |
Cowboys | Phil Costa | 1.5 | 2.5 |
Cowboys | Andre Gurode | 1 | 3.1 |
Cowboys | Chris Gronkowski | 1 | 2.7 |
Cowboys | Felix Jones | 1 | 2.2 |
Cowboys | Jason Witten | 1 | 2.7 |
Cowboys | Kyle Kozier | 1 | 2.3 |
Cowboys | Marion Barber | 1 | 3.7 |
Dolphins | Vernon Carey | 5.5 | 2.8 |
Dolphins | Jake Long | 4 | 2.8 |
Dolphins | Richie Incognito | 4 | 2.4 |
Dolphins | Ricky Williams | 3 | 2.8 |
Dolphins | Joe Berger | 2.5 | 2.4 |
Dolphins | John Jerry | 2.5 | 2.5 |
Dolphins | Lousaka Polite | 2 | 2.6 |
Dolphins | Jeron Mastrud | 1 | 2.3 |
Dolphins | Lydon Murtha | 1 | 3.2 |
Dolphins | Ronnie Brown | 1 | 1.9 |
Dolphins | Pat McQuistan | 0.5 | 3.1 |
Eagles | Winston Justice | 5 | 3.1 |
Eagles | Nick Cole | 4.5 | 3.1 |
Eagles | Mike McGlynn | 3.5 | 3.7 |
Eagles | King Dunlap | 3 | 2.8 |
Eagles | Todd Herremans | 2 | 3.65 |
Eagles | Jason Peters | 1.5 | 3 |
Eagles | LeSean McCoy | 1.5 | 2.5 |
Eagles | Jamaal Jackson | 1 | 2.8 |
Eagles | Reggie Wells | 0.5 | 2.2 |
Falcons | Sam Baker | 11 | 2.8 |
Falcons | Tyson Clabo | 4.5 | 3 |
Falcons | Harvey Dahl | 2.5 | 2.7 |
Falcons | Justin Blalock | 1 | 2.7 |
Falcons | Michael Turner | 1 | 2.3 |
Falcons | Todd McClure | 1 | 3.7 |
Giants | David Diehl | 7.5 | 2.5 |
Giants | Kareem McKenzie | 3 | 2.3 |
Giants | Chris Snee | 2.5 | 2.8 |
Giants | Shaun O'Hara | 1 | 3.4 |
Jaguars | Eugene Monroe | 8 | 2.8 |
Jaguars | Jordan Black | 5.5 | 2.7 |
Jaguars | Eben Britton | 3.5 | 2.6 |
Jaguars | Uche Nwaneri | 3.5 | 3.1 |
Jaguars | Justin Smiley | 3 | 2.5 |
Jaguars | Brad Meester | 1 | 3 |
Jaguars | Greg Jones | 1 | 2.5 |
Jaguars | Guy Whimper | 1 | 2.5 |
Jaguars | Rashad Jennings | 0.5 | 2.7 |
Jaguars | Vince Manuwai | 0.5 | 3.6 |
Jaguars | Zach Miller | 0.5 | 2.5 |
Jets | Matt Slauson | 5 | 2.6 |
Jets | Damien Woody | 4 | 2.3 |
Jets | Wayne Hunter | 3 | 2.8 |
Jets | D'Brikishaw Ferg | 2.5 | 3.1 |
Jets | Brandon Moore | 1 | 2.7 |
Jets | LaDainian Tomlin | 1 | 2.5 |
Lions | Stephen Peterman | 5 | 2.6 |
Lions | Jeff Backus | 3.5 | 2.4 |
Lions | Dominic Raiola | 3 | 2.8 |
Lions | Jahvid Best | 2 | 2.45 |
Lions | Rob Sims | 2 | 3.05 |
Lions | Maurice Morris | 1.5 | 2.4 |
Lions | Corey Hilliard | 1 | 2.5 |
Lions | Tony Scheffler | 1 | 4 |
Lions | Brandon Pettigre | 0.5 | 2.6 |
Lions | Gosder Cherilus | 0.5 | 2.7 |
Packers | Chad Clifton | 9.5 | 3 |
Packers | Bryan Bulaga | 8 | 2.6 |
Packers | Daryn Colledge | 2.5 | 2.5 |
Packers | Brandon Jackson | 2 | 3.4 |
Packers | Mark Tauscher | 1.5 | 2.7 |
Packers | Scott Wells | 1.5 | 2.4 |
Packers | John Kuhn | 1 | 3.4 |
Packers | Josh Sitton | 1 | 2 |
Packers | Korey Hall | 1 | 2.7 |
Packers | Tom Crabtree | 1 | 2.9 |
Panthers | Jordan Gross | 6 | 2.6 |
Panthers | Garry Williams | 5 | 2.3 |
Panthers | Geoff Schwartz | 4 | 2.7 |
Panthers | Mackenzy Bernade | 4 | 2.3 |
Panthers | Mike Goodson | 4 | 2.7 |
Panthers | Jonathan Stewart | 3 | 2.3 |
Panthers | Jeff King | 2 | 3.3 |
Panthers | Ryan Kalil | 2 | 3 |
Panthers | Tony Fiametta | 2 | 2.45 |
Panthers | Travelle Wharton | 2 | 2.7 |
Panthers | Dante Rosario | 1 | 0.8 |
Panthers | Josh Vaughn | 1 | 2.5 |
Patriots | Matt Light | 9 | 2.5 |
Patriots | Dan Koppen | 4.5 | 2.6 |
Patriots | Dan Connolly | 2.5 | 2.6 |
Patriots | Logan Mankins | 2 | 3.05 |
Patriots | Benjarvis Green- | 1 | 2.3 |
Patriots | Danny Woodhead | 1 | 2.3 |
Patriots | Sebastian Vollme | 1 | 1.9 |
Patriots | Stephen Neal | 1 | 3.2 |
Raiders | Jared Veldheer | 7 | 2.8 |
Raiders | Langston Walker | 4 | 2.7 |
Raiders | Mario Henderson | 3.5 | 2.4 |
Raiders | Michael Bush | 3 | 2.6 |
Raiders | Robert Gallery | 3 | 3.4 |
Raiders | Samson Satele | 2.5 | 2.7 |
Raiders | Zach Miller | 2.5 | 2.3 |
Raiders | Cooper Carlisle | 1.5 | 3.7 |
Raiders | Darren McFadden | 1.5 | 1.1 |
Raiders | Daniel Loper | 1 | 1.9 |
Raiders | Khalif Barnes | 1 | 3.4 |
Rams | Jason Smith | 3 | 2.9 |
Rams | Steven Jackson | 3 | 2.4 |
Rams | Adam Goldberg | 2 | 2.85 |
Rams | Daniel Fells | 2 | 2.5 |
Rams | Jacob Bell | 2 | 2.6 |
Rams | Jason Brown | 2 | 2.75 |
Rams | Roger Saffold | 2 | 2.5 |
Rams | John Greco | 1 | 2.7 |
Rams | Kenneth Darby | 1 | 5.3 |
Ravens | Michael Oher | 6 | 2.85 |
Ravens | Chris Chester | 4.5 | 3.1 |
Ravens | Marshall Yanda | 3.5 | 2.9 |
Ravens | LaRon McClain | 3 | 2.5 |
Ravens | Matt Birk | 2.5 | 3.9 |
Ravens | Ray Rice | 2.5 | 2.2 |
Ravens | Tony Moll | 1.5 | 3.4 |
Ravens | Todd Heap | 1 | 3.1 |
Ravens | Oniel Cousins | 0.5 | 2.2 |
Redskins | Trent Williams | 10 | 2.6 |
Redskins | Kory Lichtenstei | 7 | 2.3 |
Redskins | Jamaal Brown | 3.5 | 2.9 |
Redskins | Artis Hicks | 2.5 | 2.7 |
Redskins | Ryan Torain | 2.5 | 2.1 |
Redskins | Casey Rabach | 2 | 3.5 |
Redskins | Stephon Heyer | 1.5 | 3 |
Redskins | Fred Davis | 1 | 4 |
Redskins | Keiland Williams | 1 | 2.3 |
Redskins | Mike Williams | 1 | 2.5 |
Redskins | Will Montgomery | 1 | 2.7 |
Saints | Jon Stinchcomb | 5 | 2.4 |
Saints | Jermon Bushrod | 4 | 2.25 |
Saints | Carl Nicks | 2.5 | 2.4 |
Saints | David Thomas | 1.5 | 3 |
Saints | Jonathan Goodwin | 1.5 | 2.9 |
Saints | Reggie Bush | 1 | 1.7 |
Saints | Heath Evans | 0.5 | 2.7 |
Saints | Jahri Evans | 0.5 | 2.6 |
Saints | Ladell Betts | 0.5 | 2.7 |
Saints | Pierre Thomas | 0.5 | 2.4 |
Seahawks | Russell Okung | 4 | 2.4 |
Seahawks | Tyler Polumbus | 4 | 2.4 |
Seahawks | Chris Spencer | 3.5 | 2.1 |
Seahawks | Ben Hamilton | 3 | 2.35 |
Seahawks | Sean Locklear | 2.5 | 2.7 |
Seahawks | Chester Pitts | 2 | 2.3 |
Seahawks | Mike Gibson | 2 | 2.75 |
Seahawks | Marshawn Lynch | 1.5 | 2.2 |
Seahawks | Stacy Andrews | 1.5 | 2.9 |
Seahawks | John Carlson | 0.5 | 4.2 |
Seahawks | Justin Forsett | 0.5 | 4.2 |
Steelers | Flozell Adams | 5 | 3.1 |
Steelers | Maurkice Pouncey | 4.5 | 2.4 |
Steelers | Ramon Foster | 4.5 | 3.1 |
Steelers | Chris Kemoeatu | 3.5 | 2.4 |
Steelers | Jonathan Scott | 3.5 | 3.1 |
Steelers | Max Starks | 1.5 | 2.7 |
Steelers | Trai Essex | 1.5 | 4.7 |
Steelers | Heath Miller | 1 | 3.3 |
Steelers | Rashard Mendenha | 1 | 2.8 |
Steelers | Tony Hills | 1 | 3.3 |
Steelers | Doug Legursky | 0.5 | 6.5 |
Steelers | Mewelde Moore | 0.5 | 3 |
Texans | Eric Winston | 8 | 2.7 |
Texans | Duane Brown | 6 | 2.75 |
Texans | Joel Dreessen | 3 | 2.5 |
Texans | Rashad Butler | 3 | 2.5 |
Texans | Chris Myers | 2 | 3 |
Texans | Antoine Caldwell | 1 | 2.1 |
Texans | Arian Foster | 1 | 2.3 |
Texans | Derrick Ward | 1 | 3 |
Texans | Mike Brisiel | 1 | 3 |
Titans | Michael Roos | 8.5 | 2.6 |
Titans | David Stewart | 3.5 | 2.7 |
Titans | Leroy Harris | 3 | 2.5 |
Titans | Chris Johnson | 2 | 2.15 |
Titans | Bo Scaife | 1 | 3 |
Titans | Eugene Amano | 1 | 2.6 |
Titans | Fernando Velasco | 1 | 3.3 |
Titans | Javon Ringer | 1 | 2 |
Vikings | Adrian Peterson | 4 | 2.7 |
Vikings | Bryant McKinnie | 4 | 3.8 |
Vikings | Anthony Herrera | 2.5 | 2.9 |
Vikings | Phil Loadholt | 2.5 | 3 |
Vikings | Chris DeGeare | 2 | 2.6 |
Vikings | Ryan Cook | 2 | 2.9 |
Vikings | John Sullivan | 1.5 | 2.5 |
Vikings | Albert Young | 1 | 2.6 |
Vikings | Steve Hutchinson | 1 | 3.35 |
Vikings | Visanthe Shinaco | 0.5 | 2.5 |
Source: http://nfl.fanhouse.com/2011/01/01/oline-em-up-falcons-sam-baker-struggles/
No comments:
Post a Comment